 |
Opening Times in July
Please note: these times are estimated and subject to change. Times may change according to weather conditions. The closure times stated is the time the park closes, Rides start to close 30 minuutes before this time.
| | Opening Time | Closing Time | | Wed Jul 1st | 10:30am | 5.00pm |
| | Thu Jul 2nd | 10:30am | 5.00pm |
| | Fri Jul 3rd | 10:30am | 5.00pm |
| | Sat Jul 4th | 10:30am | 8.00pm |
| | Sun Jul 5th | 10:30am | 6.00pm |
| | Mon Jul 6th | 10:30am | 6.00pm |
| | Tue Jul 7th | 10:30am | 6.00pm |
| | Wed Jul 8th | 10:30am | 6.00pm |
| | Thu Jul 9th | 10:30am | 6.00pm |
| | Fri Jul 10th | 10:30am | 6.00pm |
| | Sat Jul 11th | 10:30am | 8.00pm |
| | Sun Jul 12th | 10:30am | 6.00pm |
| | Mon Jul 13th | 10:30am | 6.00pm |
| | Tue Jul 14th | 10:30am | 6.00pm |
| | Wed Jul 15th | 10:30am | 6.00pm |
| | Thu Jul 16th | 10:30am | 6.00pm |
| | Fri Jul 17th | 10:30am | 6.00pm |
| | Sat Jul 18th | 10:30am | 8.00pm |
| | Sun Jul 19th | 10:30am | 8.00pm |
| | Mon Jul 20th | 10:30am | 8.00pm |
| | Tue Jul 21st | 10:30am | 8.00pm |
| | Wed Jul 22nd | 10:30am | 8.00pm |
| | Thu Jul 23rd | 10:30am | 8.00pm |
| | Fri Jul 24th | 10:30am | 8.00pm |
| | Sat Jul 25th | 10:30am | 8.00pm |
| | Sun Jul 26th | 10:30am | 8.00pm |
| | Mon Jul 27th | 10:30am | 8.00pm |
| | Tue Jul 28th | 10:30am | 8.00pm |
| | Wed Jul 29th | 10:30am | 8.00pm |
| | Thu Jul 30th | 10:30am | 8.00pm |
| | Fri Jul 31st | 10:30am | 8.00pm |
|
|
  Click on a date to see Opening and Closing times   What's New
|